Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 25/03/2023 at 14:18.

Name Clan PVP's PK's Time
Sp33d XXXXXX 1784 179 13d, 6h 1m
lKendy MaleficS 1681 92 22d, 6h 14m
RouTeR - 1610 52 13d, 17h 46m
JeFera FdpTeaM 1421 14 16d, 0h 14m
uui - 1241 109 15d, 10h 44m
imax - 1226 33 29d, 21h 49m
NinioRata ATR 1214 102 7d, 14h 41m
KentruX - 1212 244 15d, 4h 29m
bahaark TheWolves 1150 40 105d, 13h 23m
10º Binance ATR 1097 140 20d, 0h 22m
11º Bowman ATR 1060 21 16d, 12h 26m
12º Abolf Project 934 59 13d, 14h 52m
13º Undertaker - 927 107 9d, 3h 34m
14º KrauzZz RussianShip 900 24 16d, 17h 14m
15º Jeimmyx - 890 63 14d, 17h 34m
16º Soneca FdpTeaM 858 8 14d, 11h 58m
17º BaDaBuM ATR 806 103 25d, 2h 59m
18º Edy - 783 192 11d, 2h 44m
19º Madds ATR 763 36 26d, 14h 45m
20º IceMint - 762 15 7d, 3h 43m
21º MiChOrIpAnEnTu FdpTeaM 735 81 14d, 13h 54m
22º GorillA MaleficS 735 45 13d, 20h 52m
23º Eragon RussianShip 730 1 34d, 12h 24m
24º STR FdpTeaM 729 382 15d, 7h 44m
25º PKing FdpTeaM 720 313 10d, 15h 55m
26º LuiHiT FdpTeaM 716 46 11d, 10h 12m
27º BoyKaxD - 693 44 10d, 23h 13m
28º InfiniT - 683 59 6d, 0h 47m
29º Arken - 671 43 14d, 10h 48m
30º Erdogan - 658 17 8d, 8h 33m
31º Jinping - 644 19 7d, 16h 46m
32º Trudeau - 633 28 7d, 15h 12m
33º GOHAN ATR 625 72 14d, 0h 39m
34º Italian FdpTeaM 625 59 17d, 5h 8m
35º FilhadoAtchiro MaleficS 606 0 23d, 6h 26m
36º Laele FdpTeaM 596 133 12d, 7h 31m
37º Laura MaleficS 583 42 11d, 21h 2m
38º Rast0ne CLZ 552 44 10d, 14h 49m
39º JAHForever - 549 131 15d, 14h 6m
40º PiCudIta - 536 25 11d, 3h 57m
41º Sheen - 526 9 13d, 20h 22m
42º ManoTreta - 513 22 12d, 15h 16m
43º KimJongUn - 480 3 6d, 3h 19m
44º Dema - 476 24 13d, 21h 20m
45º Varus TerroristaS 465 6 8d, 22h 17m
46º DaniBG - 464 55 9d, 11h 41m
47º Prudence - 461 104 7d, 18h 3m
48º Mota - 460 72 18d, 1h 6m
49º RiveraCity - 450 55 13d, 19h 32m
50º jocmkd Fatallision 449 13 121d, 21h 8m
51º Qinaga - 448 41 11d, 18h 29m
52º HardCore - 441 87 14d, 5h 58m
53º Akasha FdpTeaM 428 94 9d, 19h 28m
54º Lechi LosBeRgAdOrEs 427 11 8d, 14h 30m
55º iTopHouse - 424 51 13d, 9h 6m
56º YouTube FdpTeaM 418 6 3d, 23h 23m
57º Bolsonaro OldSchool 415 11 10d, 6h 59m
58º PvP0inT - 411 147 3d, 13h 58m
59º Aurog FdpTeaM 407 17 13d, 12h 50m
60º GG CLZ 401 6 7d, 13h 37m
61º sTaiNN PK 391 76 10d, 2h 52m
62º disturbia RussianShip 390 23 10d, 1h 18m
63º ChavO UnderWorld 387 78 11d, 10h 36m
64º RedSky RussianShip 387 36 14d, 2h 21m
65º AdriMGK RussianShip 385 20 10d, 22h 17m
66º Sparco CLZ 384 100 11d, 4h 12m
67º eGGz RussianShip 379 75 7d, 1h 17m
68º SUPERXANDAO - 378 52 12d, 9h 32m
69º Legolas CLZ 360 35 7d, 6h 46m
70º echomusic RussianShip 353 19 11d, 21h 55m
71º Bethinho - 351 61 12d, 0h 27m
72º Mighty - 348 59 9d, 12h 0m
73º x1ter LosBeRgAdOrEs 345 79 5d, 18h 54m
74º lLucas CLZ 340 77 9d, 6h 11m
75º INvICTo CLZ 340 63 4d, 15h 18m
76º BRAINSTORM RussianShip 340 41 9d, 7h 8m
77º KidBengala FdpTeaM 338 112 15d, 17h 38m
78º TheKingMagela - 333 22 8d, 0h 52m
79º Maul Winter 333 0 8d, 16h 51m
80º ElCab0 - 332 69 10d, 14h 51m
81º Oksana PerrosLlenos 318 67 15d, 7h 3m
82º Emirates - 314 56 13d, 9h 50m
83º EPHEMERAL - 305 44 3d, 13h 43m
84º SEVEN FdpTeaM 302 105 16d, 14h 30m
85º brubbs MaleficS 301 33 21d, 15h 9m
86º TitoxD Fatallision 295 245 12d, 18h 6m
87º SaraH - 287 3 2d, 1h 38m
88º ililililililili - 285 94 7d, 22h 23m
89º lPrimus FdpTeaM 285 66 7d, 0h 35m
90º ReYk0o - 285 59 5d, 19h 42m
91º Radagon MaleficS 285 28 20d, 6h 1m
92º Lilynett - 279 38 9d, 3h 51m
93º ELOSOTEDDY CLZ 276 40 13d, 10h 3m
94º Carlitoski - 275 62 17d, 2h 21m
95º CocaCola - 274 44 7d, 17h 42m
96º Hautter MaleficS 273 12 9d, 18h 39m
97º eXtremeBDSM ProUkraine 272 52 8d, 3h 52m
98º OnlyBack - 271 40 8d, 20h 44m
99º Yektor - 267 41 3d, 0h 21m
100º MegaWatts - 260 28 8d, 23h 24m
Flag Counter