★ ★ ★
Statistics
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 15/10/2024 at 09:35.

Name Clan Ally PVP's PK's Online Time
lLaura TerroristasDown - 3498 121 70d, 0h 16m
DR TerroristaS ALKAEDA 3275 150 55d, 15h 12m
Kendy - - 2092 181 23d, 23h 39m
ErikaV ThePanotchas TchoTalian 1985 40 84d, 19h 7m
SinglePlayeR TerroristaS ALKAEDA 1960 58 28d, 11h 4m
ArcBeatle ThePanotchas TchoTalian 1681 15 56d, 17h 3m
Kyoshiro TerroristaS ALKAEDA 1543 48 11d, 9h 39m
AthenA BandOfBrothers BlitzKrieg 1388 2 14d, 5h 50m
Kame - - 1376 28 8d, 21h 41m
10º KabeloThePro - - 1243 67 11d, 0h 7m
11º 1FLEXA2MORTOS ggthxbye ggwp 1179 28 11d, 6h 2m
12º uui PrOTeaM OnLyFanS 1160 110 15d, 10h 42m
13º StoneBreackeR - - 1147 25 16d, 6h 1m
14º K0paC ThePanotchas TchoTalian 1145 52 25d, 1h 6m
15º CaxaH - - 1087 48 9d, 6h 20m
16º TiCo - - 1076 3 11d, 14h 32m
17º Emperor - - 952 56 253d, 20h 5m
18º dabliW - - 942 57 9d, 20h 56m
19º TERRIVEL - - 888 78 17d, 4h 7m
20º BHASCARA FSOCIETY MasterKiLL 884 185 31d, 0h 0m
21º Oz - - 834 27 20d, 19h 29m
22º ArabioSaudito - - 812 18 5d, 0h 19m
23º ROMA - - 802 20 8d, 19h 38m
24º GorillA - - 801 162 7d, 14h 48m
25º PirataSP BandOfBrothers BlitzKrieg 795 20 11d, 19h 28m
26º TEGMA TerroristaS ALKAEDA 780 12 14d, 16h 38m
27º Sexy - - 763 8 10d, 11h 34m
28º VERDIANO - - 758 11 47d, 4h 37m
29º BamboO ThePanotchas TchoTalian 747 9 27d, 1h 48m
30º OverWhelMed - - 730 20 5d, 15h 23m
31º KaBaL ThePanotchas TchoTalian 684 31 22d, 1h 16m
32º Vil TerroristaS ALKAEDA 661 29 32d, 9h 44m
33º Jhang Profecia Prophecy 582 113 6d, 21h 46m
34º Shura Immortals INSS 568 102 9d, 9h 1m
35º DudeLegit ElOlimpo Valhalla 564 41 9d, 9h 40m
36º Radiiancy - - 537 179 4d, 18h 37m
37º LuZNeGRa - - 524 58 5d, 8h 8m
38º SuperShock - - 511 20 12d, 11h 41m
39º ReLoCo PrOTeaM OnLyFanS 505 93 13d, 2h 24m
40º TKS - - 504 132 12d, 17h 41m
41º Frozen PrOTeaM OnLyFanS 502 25 8d, 8h 3m
42º Kuririn ThePanotchas TchoTalian 499 10 12d, 15h 20m
43º UNDERTAKER - - 498 100 17d, 18h 37m
44º Hackzel Profecia Prophecy 483 4 11d, 4h 13m
45º KimJongUn - - 479 69 5d, 22h 42m
46º Mutante ReliquiasBrasil OsForaDaLei 479 13 24d, 3h 18m
47º Toshio ThePanotchas TchoTalian 476 9 22d, 16h 37m
48º Atchiro TerroristaS ALKAEDA 461 0 27d, 5h 27m
49º RauTeR TerroristaS ALKAEDA 458 78 10d, 13h 9m
50º Trudeau - - 450 25 4d, 19h 58m
51º JORel - - 448 11 12d, 6h 51m
52º Player01 - - 447 76 7d, 12h 52m
53º Mvp - - 428 25 5d, 0h 35m
54º JinPing - - 405 75 6d, 7h 49m
55º Erdogan - - 397 37 5d, 22h 3m
56º BaDaBuM PrOTeaM OnLyFanS 388 61 13d, 12h 16m
57º Mutantte - - 374 79 12d, 11h 15m
58º K0D4Y PrOTeaM OnLyFanS 371 73 9d, 21h 50m
59º Syss TerroristaS ALKAEDA 371 1 2d, 0h 8m
60º mph TeVeo QQs 360 103 14d, 20h 34m
61º Kenay - - 354 30 5d, 11h 53m
62º Kin - - 353 58 7d, 7h 45m
63º NeurosFalhos TerroristaS ALKAEDA 339 8 10d, 16h 36m
64º FilhadoAtchiro TerroristaS ALKAEDA 337 6 48d, 3h 3m
65º Soneca - - 332 53 13d, 17h 25m
66º EpicFail - - 331 31 4d, 18h 32m
67º Tiffany ThePanotchas TchoTalian 330 5 9d, 11h 21m
68º Jack3D - - 325 175 5d, 17h 25m
69º Heldor - - 323 3 4d, 21h 35m
70º 0202 - - 318 19 8d, 6h 28m
71º PizzaBar TerroristaS ALKAEDA 314 3 7d, 3h 22m
72º ChavO PrOTeaM OnLyFanS 307 34 18d, 16h 57m
73º DownBoTs - - 305 262 12d, 15h 49m
74º neonGenesis - - 299 36 11d, 1h 55m
75º STR PrimeiroComando SegundoComando 297 282 11d, 1h 20m
76º Izanagi ThePanotchas TchoTalian 297 7 22d, 3h 10m
77º PvPKinG PrOTeaM OnLyFanS 293 45 20d, 7h 38m
78º MegaMaster - - 292 13 10d, 19h 29m
79º Bolsonaro 1000WaySToDie - 277 14 7d, 22h 8m
80º New - - 273 16 6d, 20h 4m
81º Irlanda - - 273 4 11d, 13h 27m
82º RT - - 260 104 45d, 7h 48m
83º HEROE - - 259 15 28d, 14h 21m
84º BOSS ThePanotchas TchoTalian 250 47 15d, 15h 44m
85º AMSTEL FSOCIETY MasterKiLL 247 25 29d, 10h 20m
86º P1NG4PUR4 NoFriends VsALLL 243 75 10d, 20h 34m
87º 0veR - - 243 35 3d, 7h 52m
88º Kiin - - 241 13 1d, 14h 1m
89º StormTroOpeR FieldOfMassacre MIMIMI 238 43 34d, 3h 2m
90º Voli - - 236 10 9d, 10h 10m
91º IiINegroLindoIiI - - 234 65 13d, 18h 24m
92º Trombadinha - - 234 9 21d, 0h 40m
93º 3Oitao - - 233 68 8d, 21h 15m
94º ZeDaErva - - 231 16 3d, 19h 5m
95º JonSnow ThePanotchas TchoTalian 231 0 5d, 21h 5m
96º Smoking TerroristaS ALKAEDA 227 2 17d, 2h 44m
97º Osuma ThePanotchas TchoTalian 226 32 36d, 20h 17m
98º FlavinBomdeMira - - 222 35 4d, 21h 7m
99º NiKPh - - 218 129 18d, 17h 8m
100º Soffi - - 217 153 4d, 15h 19m
Make a Donation
And earn rewards