★ ★ ★
Statistics
Below are shown the players more time online.
This ranking was updated in 13/07/2025 at 04:22.

Name Clan Ally PVP's PK's Online Time
sPANKA - - 0 0 347d, 6h 44m
Becker DM7 Adhana 0 0 342d, 2h 14m
ChupiKa - - 0 0 341d, 1h 57m
Rinos - - 0 0 339d, 7h 17m
GO CGB FSB 0 0 337d, 19h 5m
MortenGranau DM7 Adhana 0 0 335d, 12h 59m
LiquidSoul DM7 Adhana 0 0 333d, 23h 20m
CRAFTERON - - 0 0 333d, 9h 53m
Killerwatts DM7 Adhana 0 0 333d, 8h 0m
10º CaptainHook DM7 Adhana 0 0 327d, 23h 29m
11º SeuTobias - - 0 0 327d, 5h 29m
12º SpaceTribe DM7 Adhana 0 0 326d, 7h 46m
13º SrPoxinha PbClan Paraiba 0 0 325d, 14h 45m
14º Malkaviam DM7 Adhana 0 0 322d, 11h 38m
15º SexyMachine - - 0 0 322d, 8h 20m
16º Skazi DM7 Adhana 0 0 320d, 20h 31m
17º DELICIO - - 0 0 319d, 7h 35m
18º Metatron DM7 Adhana 0 0 317d, 20h 28m
19º NasTrO - - 0 0 316d, 0h 54m
20º Merkaba DM7 Adhana 0 0 315d, 7h 58m
21º Tadele - - 0 0 312d, 2h 15m
22º GUSTA - - 0 0 311d, 9h 52m
23º SHOPEE02 - - 0 0 310d, 7h 9m
24º EMOGENIN - - 0 0 308d, 19h 24m
25º Kabayun DM7 Adhana 0 0 308d, 9h 13m
26º MarGali - - 0 0 307d, 20h 24m
27º CHUPACABRITO - - 0 0 307d, 2h 43m
28º Iara Zenon UniversoParalelo 0 0 306d, 12h 19m
29º Tadalafila MassCrft - 0 0 306d, 1h 52m
30º bnegative - - 4 8 305d, 22h 18m
31º GloBinhO - - 1 0 303d, 15h 12m
32º w00t Valhalla ElOlimpo 0 0 303d, 9h 27m
33º GAPKO - - 0 0 302d, 23h 30m
34º TwelveSessions DM7 Adhana 0 0 302d, 10h 23m
35º Filippakos - - 1 0 302d, 7h 30m
36º PikkuCrafter - - 0 0 301d, 19h 22m
37º PrivatBank Serenity - 0 0 301d, 13h 17m
38º DeideLady - - 0 0 301d, 0h 2m
39º Farm - - 0 0 300d, 9h 3m
40º Granadas - - 0 0 299d, 17h 30m
41º CHEVROLET - - 0 0 299d, 16h 10m
42º Proizvodnja - - 0 0 299d, 10h 52m
43º Barbudo - - 0 0 299d, 3h 37m
44º TitanusMosura - - 75 40 297d, 23h 25m
45º NTOCULO - - 0 0 297d, 15h 40m
46º Lyuula - - 0 1 297d, 13h 20m
47º CronoCops DM7 Adhana 0 0 296d, 11h 6m
48º TabiKa - - 0 0 296d, 5h 46m
49º Qzinho - - 0 0 295d, 23h 37m
50º PuPUCu - - 0 0 294d, 19h 43m
51º Saddam - - 0 0 294d, 13h 56m
52º BBzinha - - 0 0 293d, 7h 58m
53º Frigideiro - - 0 0 293d, 2h 17m
54º CalvaoCrafter - - 0 0 292d, 14h 58m
55º Vegas DM7 Adhana 0 0 292d, 10h 42m
56º YaraLiva - - 0 0 291d, 15h 27m
57º 20 - - 1 0 291d, 12h 30m
58º Zoe - - 0 0 290d, 22h 54m
59º PintoraDeRodaPe - - 0 0 290d, 19h 57m
60º MoGli - - 0 0 290d, 16h 9m
61º AtorPorno - - 1 6 290d, 9h 39m
62º TerezaRobaMesA - - 0 0 290d, 0h 32m
63º Don - - 0 0 289d, 5h 13m
64º Prinns - - 0 0 288d, 9h 29m
65º saas - - 0 0 288d, 4h 22m
66º BanespA - - 0 0 287d, 3h 0m
67º Desempregado - - 0 0 287d, 2h 33m
68º monobank2 - - 0 0 286d, 7h 36m
69º GANJA - - 0 0 285d, 21h 21m
70º Kepaliukas - - 0 0 285d, 11h 3m
71º MentalBroadcast DM7 Adhana 0 0 285d, 3h 0m
72º CrafteameBB - - 0 0 284d, 22h 53m
73º SrBasico OMG BOPE 0 0 284d, 12h 45m
74º Synthatic DM7 Adhana 0 0 283d, 17h 8m
75º 3LMT Zenon UniversoParalelo 0 0 283d, 4h 48m
76º Basurero - - 0 0 282d, 23h 4m
77º Berlin - - 0 0 282d, 11h 35m
78º TheBig - - 0 0 282d, 2h 0m
79º Petrobrasa - - 0 0 282d, 1h 54m
80º Harmonika DM7 Adhana 0 0 280d, 21h 22m
81º Digitalk DM7 Adhana 0 0 278d, 14h 41m
82º MATS - - 0 0 278d, 14h 14m
83º VASCO PaPoKaDoReS CorreMermo 0 0 278d, 12h 40m
84º Avan7 DM7 Adhana 0 0 278d, 7h 33m
85º VendoNada - - 0 0 277d, 16h 45m
86º monobank - - 0 0 277d, 10h 18m
87º Modus DM7 Adhana 0 0 277d, 3h 6m
88º JABUT - - 0 0 277d, 1h 30m
89º Pluz - - 10 2 276d, 20h 21m
90º Raparigo Farm - 0 0 276d, 18h 0m
91º OvoFaiaNada - - 0 0 276d, 0h 26m
92º Pitoka - - 0 0 276d, 0h 16m
93º OiEuSouGoku - - 0 0 276d, 0h 8m
94º DarkNotes DM7 Adhana 0 0 275d, 21h 31m
95º HEFESTO - - 0 0 275d, 16h 18m
96º monobank6 - - 0 0 274d, 23h 37m
97º Emperor - - 952 56 274d, 4h 45m
98º NFrecolha2 - - 0 0 273d, 11h 25m
99º Major7 DM7 Adhana 0 0 273d, 8h 39m
100º SonicMassala DM7 Adhana 0 0 272d, 22h 39m
Make a Donation
And earn rewards